<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Geographer’s New Map, Part II: China</title>
	<atom:link href="http://www.tdaxp.com/archive/2005/11/22/the-geographer%e2%80%99s-new-map-part-ii-china.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tdaxp.com/archive/2005/11/22/the-geographer%e2%80%99s-new-map-part-ii-china.html</link>
	<description>High-minded, fanatically malthusian perspectives</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:09:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sun bin </title>
		<link>http://www.tdaxp.com/archive/2005/11/22/the-geographer%e2%80%99s-new-map-part-ii-china.html/comment-page-1#comment-13123</link>
		<dc:creator>sun bin </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2005/11/22/the-geographer%e2%80%99s-new-map-part-ii-china.html#comment-13123</guid>
		<description> &lt;p&gt;“thousands of acts of ‘rebellion and insurrection’ against Beijing a year.&quot; &lt;br /&gt; &lt;br /&gt; if you count ethnic Han peasant protests, yes.&lt;br /&gt; there are thousands of protester camped out in Beijing train station alone.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>“thousands of acts of ‘rebellion and insurrection’ against Beijing a year.&#8221; </p>
<p> if you count ethnic Han peasant protests, yes.<br /> there are thousands of protester camped out in Beijing train station alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan tdaxp </title>
		<link>http://www.tdaxp.com/archive/2005/11/22/the-geographer%e2%80%99s-new-map-part-ii-china.html/comment-page-1#comment-13124</link>
		<dc:creator>Dan tdaxp </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2005/11/22/the-geographer%e2%80%99s-new-map-part-ii-china.html#comment-13124</guid>
		<description> &lt;p&gt;Sun Bin,&lt;br /&gt; &lt;br /&gt; Yes, you&#039;re quite right.  But previous multinational empires, Russia and China quite memorably, fell due in part to such rural agitation.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Sun Bin,</p>
<p> Yes, you&#39;re quite right.  But previous multinational empires, Russia and China quite memorably, fell due in part to such rural agitation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

