<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redefining the Gap 1, Prologue</title>
	<atom:link href="http://www.tdaxp.com/archive/2006/05/08/redefining-the-gap-1-prologue.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tdaxp.com/archive/2006/05/08/redefining-the-gap-1-prologue.html</link>
	<description>High-minded, fanatically malthusian perspectives</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:09:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tdaxp &#187; Blog Archive &#187; Redefining the Gap 11, Results</title>
		<link>http://www.tdaxp.com/archive/2006/05/08/redefining-the-gap-1-prologue.html/comment-page-1#comment-187500</link>
		<dc:creator>tdaxp &#187; Blog Archive &#187; Redefining the Gap 11, Results</dc:creator>
		<pubDate>Tue, 09 Dec 2008 14:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2006/05/08/redefining-the-gap-1-prologue.html#comment-187500</guid>
		<description>[...] the Gap, a tdaxp series: Redefining the Gap 1. Prologue Redefining the Gap 2. Summary Redefining the Gap 3. Introduction to Geopolitics Redefining the Gap [...]</description>
		<content:encoded><![CDATA[<p>[...] the Gap, a tdaxp series: Redefining the Gap 1. Prologue Redefining the Gap 2. Summary Redefining the Gap 3. Introduction to Geopolitics Redefining the Gap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another brilliant metaphor by Tom Barnett, helping us to more clearly see our changing world &#171; Fabius Maximus</title>
		<link>http://www.tdaxp.com/archive/2006/05/08/redefining-the-gap-1-prologue.html/comment-page-1#comment-125458</link>
		<dc:creator>Another brilliant metaphor by Tom Barnett, helping us to more clearly see our changing world &#171; Fabius Maximus</dc:creator>
		<pubDate>Mon, 25 Aug 2008 06:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2006/05/08/redefining-the-gap-1-prologue.html#comment-125458</guid>
		<description>[...] *** For more of Tdxap&#8217;s analysis of Barnett&#8217;s core/gap theory, see his &#8220;Redefining the Gap&#8221; series; start with Prologue. [...]</description>
		<content:encoded><![CDATA[<p>[...] *** For more of Tdxap&#8217;s analysis of Barnett&#8217;s core/gap theory, see his &#8220;Redefining the Gap&#8221; series; start with Prologue. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan tdaxp</title>
		<link>http://www.tdaxp.com/archive/2006/05/08/redefining-the-gap-1-prologue.html/comment-page-1#comment-8170</link>
		<dc:creator>Dan tdaxp</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2006/05/08/redefining-the-gap-1-prologue.html#comment-8170</guid>
		<description>&lt;p&gt;Chirol, the turned-in version had illustrative maps  (like the PNM one at [1]), but no ultra cool Red-Yellow-Green map.  &lt;br /&gt; &lt;br /&gt; CGW, not really.  I was going to save the conclusion until post 11.  Now that would have been bad ;-)&lt;br /&gt; &lt;br /&gt; &lt;a href=&quot;http://www.tdaxp.com/archive/2006/05/14/redefining-the-gap-7-the-pentagon-s-new-map.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.tdaxp.com/archive/2006/05/14/redefining-the-gap-7-the-pentagon-s-new-map.html&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Chirol, the turned-in version had illustrative maps  (like the PNM one at [1]), but no ultra cool Red-Yellow-Green map.  </p>
<p> CGW, not really.  I was going to save the conclusion until post 11.  Now that would have been bad <img src='http://www.tdaxp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p> <a href="http://www.tdaxp.com/archive/2006/05/14/redefining-the-gap-7-the-pentagon-s-new-map.html" target="_blank" rel="nofollow">http://www.tdaxp.com/archive/2006/05/14/redefining-the-gap-7-the-pentagon-s-new-map.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Gale Weeks</title>
		<link>http://www.tdaxp.com/archive/2006/05/08/redefining-the-gap-1-prologue.html/comment-page-1#comment-8169</link>
		<dc:creator>Curtis Gale Weeks</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2006/05/08/redefining-the-gap-1-prologue.html#comment-8169</guid>
		<description>&lt;p&gt;You&#039;re such a tease.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>You&#8217;re such a tease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chirol</title>
		<link>http://www.tdaxp.com/archive/2006/05/08/redefining-the-gap-1-prologue.html/comment-page-1#comment-8168</link>
		<dc:creator>Chirol</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2006/05/08/redefining-the-gap-1-prologue.html#comment-8168</guid>
		<description>&lt;p&gt;I&#039;m hooked! Did the version you turned in have fancy graphics too btw?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m hooked! Did the version you turned in have fancy graphics too btw?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

