<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shrink the Gap.  Support the Gas Tax</title>
	<atom:link href="http://www.tdaxp.com/archive/2006/06/12/shrink-the-gap-support-the-gas-tax.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tdaxp.com/archive/2006/06/12/shrink-the-gap-support-the-gas-tax.html</link>
	<description>High-minded, fanatically malthusian perspectives</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By:  Lynn </title>
		<link>http://www.tdaxp.com/archive/2006/06/12/shrink-the-gap-support-the-gas-tax.html/comment-page-1#comment-14351</link>
		<dc:creator> Lynn </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2006/06/12/shrink-the-gap-support-the-gas-tax.html#comment-14351</guid>
		<description> &lt;p&gt;I would like to appologize for posting my comment prematurely. There must have been a loading error in my browser and I only got half the article and - thinking that I had read the whole thing - responded. Sorry about that&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>I would like to appologize for posting my comment prematurely. There must have been a loading error in my browser and I only got half the article and &#8211; thinking that I had read the whole thing &#8211; responded. Sorry about that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Law Blog </title>
		<link>http://www.tdaxp.com/archive/2006/06/12/shrink-the-gap-support-the-gas-tax.html/comment-page-1#comment-14352</link>
		<dc:creator>China Law Blog </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2006/06/12/shrink-the-gap-support-the-gas-tax.html#comment-14352</guid>
		<description> &lt;p&gt;You have hit the nail on the head with respect to China.  The Beijing government is trying to crack down on pollution, but they also have 1.3 billion+ mouths to feed and there is still a tremendous need for growth.  The thing is the country uses fuel so inefficiently that relatively small and inexpensive changes would greatly reduce consumption.  But ...&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>You have hit the nail on the head with respect to China.  The Beijing government is trying to crack down on pollution, but they also have 1.3 billion+ mouths to feed and there is still a tremendous need for growth.  The thing is the country uses fuel so inefficiently that relatively small and inexpensive changes would greatly reduce consumption.  But &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Lynn </title>
		<link>http://www.tdaxp.com/archive/2006/06/12/shrink-the-gap-support-the-gas-tax.html/comment-page-1#comment-14350</link>
		<dc:creator> Lynn </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2006/06/12/shrink-the-gap-support-the-gas-tax.html#comment-14350</guid>
		<description> &lt;p&gt;This is interesting, but what exactly is your point? And, how can you trust your statistics.&lt;br /&gt; ((When I say that, what are &quot;pollution related illnesses&quot; how do people determine pollution is a major factor, etc etc))&lt;br /&gt; &lt;br /&gt; Right now China is in it&#039;s growth spurt (econonomically). America had a similar time in the Industrial revolution, and London (the picturesque clean European city) once stunk to high heaven from all its filth. &lt;br /&gt; &lt;br /&gt; Assuming that you are suggestion more regulation, what right do you have? I understand you had a trip to the emergancy room and became quiet ill from Bejing&#039;s air, but wouldn&#039;t this be an interruption, forced upon by other nations, in a period that many countries had previously gone through.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>This is interesting, but what exactly is your point? And, how can you trust your statistics.<br /> ((When I say that, what are &#8220;pollution related illnesses&#8221; how do people determine pollution is a major factor, etc etc))</p>
<p> Right now China is in it&#39;s growth spurt (econonomically). America had a similar time in the Industrial revolution, and London (the picturesque clean European city) once stunk to high heaven from all its filth. </p>
<p> Assuming that you are suggestion more regulation, what right do you have? I understand you had a trip to the emergancy room and became quiet ill from Bejing&#39;s air, but wouldn&#39;t this be an interruption, forced upon by other nations, in a period that many countries had previously gone through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan tdaxp </title>
		<link>http://www.tdaxp.com/archive/2006/06/12/shrink-the-gap-support-the-gas-tax.html/comment-page-1#comment-14353</link>
		<dc:creator>Dan tdaxp </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2006/06/12/shrink-the-gap-support-the-gas-tax.html#comment-14353</guid>
		<description> &lt;p&gt;Lynn,&lt;br /&gt; &lt;br /&gt; No need to apologize -- we agree on the dangerous of regulation, especially in an economy that needs to grow like China.&lt;br /&gt; &lt;br /&gt; CLB,&lt;br /&gt; &lt;br /&gt; A story on CCTV9 while I was in Beijing was new farming regulations, because a lot of the dust from the storms was blown from farms.  It reminded me of America&#039;s similar experience in the 1930s, where dust from farms even went over the mountains and hit Washington, DC.&lt;br /&gt; &lt;br /&gt; Efficiency gains are part of China&#039;s solution, but if you&#039;re going to add a large fraction of the 900 million peasants to the cities, you&#039;re increasing energy consumption regardless.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Lynn,</p>
<p> No need to apologize &#8212; we agree on the dangerous of regulation, especially in an economy that needs to grow like China.</p>
<p> CLB,</p>
<p> A story on CCTV9 while I was in Beijing was new farming regulations, because a lot of the dust from the storms was blown from farms.  It reminded me of America&#39;s similar experience in the 1930s, where dust from farms even went over the mountains and hit Washington, DC.</p>
<p> Efficiency gains are part of China&#39;s solution, but if you&#39;re going to add a large fraction of the 900 million peasants to the cities, you&#39;re increasing energy consumption regardless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

