<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Please take a survey&#8230;  for science!</title>
	<atom:link href="http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html</link>
	<description>All of us against the machine</description>
	<lastBuildDate>Sat, 13 Mar 2010 04:31:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan tdaxp </title>
		<link>http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html/comment-page-1#comment-18537</link>
		<dc:creator>Dan tdaxp </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html#comment-18537</guid>
		<description> &lt;p&gt;Michael,&lt;br /&gt; &lt;br /&gt; Thank you for your question.  &lt;br /&gt; &lt;br /&gt; Social scientists use standard lists of questions, or &quot;scales,&quot; so that they can compare the results they get from results that other social scientists got.  Generally, if several questions can be answered in the same way, they are from the same or a similar scale.  Longer surveys may include different scales if they are looking at more than one thing.  &lt;br /&gt; &lt;br /&gt; The informed consent form describes the purpose and procedures of the survey.  If you have any more questions, please directly contact either myself or the other investigators.&lt;br /&gt; &lt;br /&gt; PurpleSlog,&lt;br /&gt; &lt;br /&gt; Thank you for your participation.&lt;br /&gt; &lt;br /&gt; Jay,&lt;br /&gt; &lt;br /&gt; Thank you as well.&lt;br /&gt; &lt;br /&gt; If you have any more questions, please directly contact either myself or the other investigators.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p> Thank you for your question.  </p>
<p> Social scientists use standard lists of questions, or &#8220;scales,&#8221; so that they can compare the results they get from results that other social scientists got.  Generally, if several questions can be answered in the same way, they are from the same or a similar scale.  Longer surveys may include different scales if they are looking at more than one thing.  </p>
<p> The informed consent form describes the purpose and procedures of the survey.  If you have any more questions, please directly contact either myself or the other investigators.</p>
<p> PurpleSlog,</p>
<p> Thank you for your participation.</p>
<p> Jay,</p>
<p> Thank you as well.</p>
<p> If you have any more questions, please directly contact either myself or the other investigators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay@Soob </title>
		<link>http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html/comment-page-1#comment-18536</link>
		<dc:creator>Jay@Soob </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html#comment-18536</guid>
		<description> &lt;p&gt;Done. And I suspect the essence of this quiz  isn&#039;t restricted to creativity or blogging. Happy to serve never the less.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Done. And I suspect the essence of this quiz  isn&#39;t restricted to creativity or blogging. Happy to serve never the less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Michael </title>
		<link>http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html/comment-page-1#comment-18534</link>
		<dc:creator> Michael </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html#comment-18534</guid>
		<description> &lt;p&gt;Question: Why did you pick yes or no answers for the social positions questions, but not for the others?&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Question: Why did you pick yes or no answers for the social positions questions, but not for the others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PurpleSlog </title>
		<link>http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html/comment-page-1#comment-18535</link>
		<dc:creator>PurpleSlog </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html#comment-18535</guid>
		<description> &lt;p&gt;Done. Good luck with it.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Done. Good luck with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Isaac </title>
		<link>http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html/comment-page-1#comment-18538</link>
		<dc:creator> Isaac </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html#comment-18538</guid>
		<description> &lt;p&gt;Hey Dan,&lt;br /&gt; All done.  As usual with these things, I find myself thinking &#039;lesser of two evils...can&#039;t leave it blank&#039;...&lt;br /&gt; A follow up to contextualize would be cool.&lt;br /&gt; Hope you&#039;re well.  Continue the good fight for the wife&#039;s status.  It&#039;ll pay off.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Hey Dan,<br /> All done.  As usual with these things, I find myself thinking &#39;lesser of two evils&#8230;can&#39;t leave it blank&#39;&#8230;<br /> A follow up to contextualize would be cool.<br /> Hope you&#39;re well.  Continue the good fight for the wife&#39;s status.  It&#39;ll pay off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  ElamBend </title>
		<link>http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html/comment-page-1#comment-18539</link>
		<dc:creator> ElamBend </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html#comment-18539</guid>
		<description> &lt;p&gt;Done.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenpundit </title>
		<link>http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html/comment-page-1#comment-18540</link>
		<dc:creator>zenpundit </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html#comment-18540</guid>
		<description> &lt;p&gt;Done&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian </title>
		<link>http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html/comment-page-1#comment-18541</link>
		<dc:creator>Adrian </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2007/11/07/please-take-a-survey-for-science.html#comment-18541</guid>
		<description> &lt;p&gt;Done!&lt;br /&gt; &lt;br /&gt; I hate those questions that force you to choose between A and B, when I actually think with both A and B, or C.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Done!</p>
<p> I hate those questions that force you to choose between A and B, when I actually think with both A and B, or C.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->