<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What if evolution works 15,000 times faster than we imagined?</title>
	<atom:link href="http://www.tdaxp.com/archive/2007/12/14/what-if-evolution-works-15000-times-faster-than-we-imagined.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tdaxp.com/archive/2007/12/14/what-if-evolution-works-15000-times-faster-than-we-imagined.html</link>
	<description>High-minded, fanatically malthusian perspectives</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan tdaxp </title>
		<link>http://www.tdaxp.com/archive/2007/12/14/what-if-evolution-works-15000-times-faster-than-we-imagined.html/comment-page-1#comment-18843</link>
		<dc:creator>Dan tdaxp </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2007/12/14/what-if-evolution-works-15000-times-faster-than-we-imagined.html#comment-18843</guid>
		<description> &lt;p&gt;Michael,&lt;br /&gt; &lt;br /&gt; I&#039;m not aware of a similar study on chimpanzees, but its usefulness is clear.  Good point bringing it up.&lt;br /&gt; &lt;br /&gt; The original article examined European, African, Han Chinese, and Japanese populations.  Most of the &quot;accelerated selection Variants&quot; (ASVs) are race-specific, -- while 1,800 genes appear to be ASVs, for example,  only 509 are shared between Europeans and Africans, for example.&lt;br /&gt; &lt;br /&gt; You can also find historically different rates of positive selection in the second and third chart from the article, which I included in the post.&lt;br /&gt; &lt;br /&gt; But even if there are no group differences, Evolutionary Psychology assumes that the humans are adapted to the Pleistocene...  perhaps, but the rapid increase in natural selection in the past 10,000 years argues that many adaptions may be specific to agricultural societies.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p> I&#39;m not aware of a similar study on chimpanzees, but its usefulness is clear.  Good point bringing it up.</p>
<p> The original article examined European, African, Han Chinese, and Japanese populations.  Most of the &#8220;accelerated selection Variants&#8221; (ASVs) are race-specific, &#8212; while 1,800 genes appear to be ASVs, for example,  only 509 are shared between Europeans and Africans, for example.</p>
<p> You can also find historically different rates of positive selection in the second and third chart from the article, which I included in the post.</p>
<p> But even if there are no group differences, Evolutionary Psychology assumes that the humans are adapted to the Pleistocene&#8230;  perhaps, but the rapid increase in natural selection in the past 10,000 years argues that many adaptions may be specific to agricultural societies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Michael </title>
		<link>http://www.tdaxp.com/archive/2007/12/14/what-if-evolution-works-15000-times-faster-than-we-imagined.html/comment-page-1#comment-18842</link>
		<dc:creator> Michael </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2007/12/14/what-if-evolution-works-15000-times-faster-than-we-imagined.html#comment-18842</guid>
		<description> &lt;p&gt;2 questions come to mind (bear in mind it&#039;s 1AM here and I don&#039;t know a huge amount about genetics):&lt;br /&gt; &lt;br /&gt; 1. Has anyone looked at the rates of genetic change in chimpanzees or other animals to see if they show similar acceleration?&lt;br /&gt; &lt;br /&gt; 2. Has this data been broken down by specific ethnicities, nationalities, Y or mitochondrial DNA lines? If not, could you explain what evidence against evolutionary psych I&#039;m overlooking here?&lt;br /&gt; &lt;br /&gt; Again, not intending to be cranky or superior here, just tired and puzzled.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>2 questions come to mind (bear in mind it&#39;s 1AM here and I don&#39;t know a huge amount about genetics):</p>
<p> 1. Has anyone looked at the rates of genetic change in chimpanzees or other animals to see if they show similar acceleration?</p>
<p> 2. Has this data been broken down by specific ethnicities, nationalities, Y or mitochondrial DNA lines? If not, could you explain what evidence against evolutionary psych I&#39;m overlooking here?</p>
<p> Again, not intending to be cranky or superior here, just tired and puzzled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PurpleSlog </title>
		<link>http://www.tdaxp.com/archive/2007/12/14/what-if-evolution-works-15000-times-faster-than-we-imagined.html/comment-page-1#comment-18844</link>
		<dc:creator>PurpleSlog </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2007/12/14/what-if-evolution-works-15000-times-faster-than-we-imagined.html#comment-18844</guid>
		<description> &lt;p&gt;Fascinating! (Really, I have nothing to add...I just want to subscribe to any updates).&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Fascinating! (Really, I have nothing to add&#8230;I just want to subscribe to any updates).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Paterson </title>
		<link>http://www.tdaxp.com/archive/2007/12/14/what-if-evolution-works-15000-times-faster-than-we-imagined.html/comment-page-1#comment-18845</link>
		<dc:creator>Rob Paterson </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2007/12/14/what-if-evolution-works-15000-times-faster-than-we-imagined.html#comment-18845</guid>
		<description> &lt;p&gt;Dan&lt;br /&gt; I love the way your mind works - it&#039;s such fun reading your material. I worry about my home as I read this. On Prince Edward Island, the most adventurous people have left the Island for the last 150 years. With the collapse of local subsistence agriculture many of those that have stayed have been drawn into a culture of living on government hand outs.&lt;br /&gt; &lt;br /&gt; So now we have the worst educational outcomes  and the worst health outcomes of any province in Canada.&lt;br /&gt; &lt;br /&gt; What do you think may be the risks of humans in certain social conditions going backwards?&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Dan<br /> I love the way your mind works &#8211; it&#39;s such fun reading your material. I worry about my home as I read this. On Prince Edward Island, the most adventurous people have left the Island for the last 150 years. With the collapse of local subsistence agriculture many of those that have stayed have been drawn into a culture of living on government hand outs.</p>
<p> So now we have the worst educational outcomes  and the worst health outcomes of any province in Canada.</p>
<p> What do you think may be the risks of humans in certain social conditions going backwards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan tdaxp </title>
		<link>http://www.tdaxp.com/archive/2007/12/14/what-if-evolution-works-15000-times-faster-than-we-imagined.html/comment-page-1#comment-18846</link>
		<dc:creator>Dan tdaxp </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2007/12/14/what-if-evolution-works-15000-times-faster-than-we-imagined.html#comment-18846</guid>
		<description> &lt;p&gt;PurpleSlog,&lt;br /&gt; &lt;br /&gt; Thanks!  :-)&lt;br /&gt; &lt;br /&gt; I&#039;ve been following p-ter over at gnxp [1]...&lt;br /&gt; &lt;br /&gt; Rob,&lt;br /&gt; &lt;br /&gt; &quot;What do you think may be the risks of humans in certain social conditions going backwards?&quot;&lt;br /&gt; &lt;br /&gt; Certainly, it&#039;s possible for social forms to warp into something very different, and probably worse.&lt;br /&gt; &lt;br /&gt; One example is sometimes known as a &quot;female farming&quot; societies.  In these, adult males largely abandon economically productive activities, instead devoting themselves to violent, hierarchical, relationships and ostentatious displays of wealth.  Such societies are widespread in Africa, North Korea, and in many urban areas in the United States. &lt;br /&gt; &lt;br /&gt; [1] &lt;a href=&quot;http://www.gnxp.com/blog/2007/12/more-notes-on-acceleration.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.gnxp.com/blog/2007/12/more-notes-on-acceleration.php&lt;/a&gt;&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>PurpleSlog,</p>
<p> Thanks!  <img src='http://www.tdaxp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p> I&#39;ve been following p-ter over at gnxp [1]&#8230;</p>
<p> Rob,</p>
<p> &#8220;What do you think may be the risks of humans in certain social conditions going backwards?&#8221;</p>
<p> Certainly, it&#39;s possible for social forms to warp into something very different, and probably worse.</p>
<p> One example is sometimes known as a &#8220;female farming&#8221; societies.  In these, adult males largely abandon economically productive activities, instead devoting themselves to violent, hierarchical, relationships and ostentatious displays of wealth.  Such societies are widespread in Africa, North Korea, and in many urban areas in the United States. </p>
<p> [1] <a href="http://www.gnxp.com/blog/2007/12/more-notes-on-acceleration.php" target="_blank" rel="nofollow">http://www.gnxp.com/blog/2007/12/more-notes-on-acceleration.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

