<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: That Biased Media</title>
	<atom:link href="http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html</link>
	<description>All of us against the machine</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:18:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J. Kauffman </title>
		<link>http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html/comment-page-1#comment-19296</link>
		<dc:creator>J. Kauffman </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html#comment-19296</guid>
		<description> &lt;p&gt;If you&#039;d refer back to my comment Clinton&#039;s results in Michigan are important because they could indicate voting trends among different parts of the electorate. While Wyoming&#039;s results don&#039;t indicate how different parts of the Republican electorate might vote. It makes sense to cover results that shows trends, instead of spending efforts on a flash in the pan event with little significance beyond Wyoming.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>If you&#39;d refer back to my comment Clinton&#39;s results in Michigan are important because they could indicate voting trends among different parts of the electorate. While Wyoming&#39;s results don&#39;t indicate how different parts of the Republican electorate might vote. It makes sense to cover results that shows trends, instead of spending efforts on a flash in the pan event with little significance beyond Wyoming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan tdaxp </title>
		<link>http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html/comment-page-1#comment-19297</link>
		<dc:creator>Dan tdaxp </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html#comment-19297</guid>
		<description> &lt;p&gt;&quot;If you&#039;d refer back to my comment Clinton&#039;s results in Michigan are important because they could indicate voting trends among different parts of the electorate. While Wyoming&#039;s results don&#039;t indicate how different parts of the Republican electorate might vote.&quot;&lt;br /&gt; &lt;br /&gt; Michigan shows a contest with one viable candidate and several inviable candidates.  As did Wyoming.&lt;br /&gt; &lt;br /&gt; Arguing that these uncontested elections serve as highly skewed statistical samples surely has some merit, but doesn&#039;t address the warped coverage of one over the other.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>&#8220;If you&#39;d refer back to my comment Clinton&#39;s results in Michigan are important because they could indicate voting trends among different parts of the electorate. While Wyoming&#39;s results don&#39;t indicate how different parts of the Republican electorate might vote.&#8221;</p>
<p> Michigan shows a contest with one viable candidate and several inviable candidates.  As did Wyoming.</p>
<p> Arguing that these uncontested elections serve as highly skewed statistical samples surely has some merit, but doesn&#39;t address the warped coverage of one over the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.Kauffman </title>
		<link>http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html/comment-page-1#comment-19298</link>
		<dc:creator>J.Kauffman </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html#comment-19298</guid>
		<description> &lt;p&gt;It does address the &quot;warped coverage of one over the other.&quot; Clinton&#039;s results were covered more extensively because it revealed new voter trends that can be applied to speculation of future results. While Wyoming&#039;s results didn&#039;t show a dramatic new trend in voting patterns.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>It does address the &#8220;warped coverage of one over the other.&#8221; Clinton&#39;s results were covered more extensively because it revealed new voter trends that can be applied to speculation of future results. While Wyoming&#39;s results didn&#39;t show a dramatic new trend in voting patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan tdaxp </title>
		<link>http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html/comment-page-1#comment-19295</link>
		<dc:creator>Dan tdaxp </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html#comment-19295</guid>
		<description> &lt;p&gt;J,&lt;br /&gt; &lt;br /&gt; &quot;Hell, even Huffington Post&#039;s lead story is about Romney. So what is this liberal media biased you&#039;re talking about?&quot;&lt;br /&gt; &lt;br /&gt; As I mentioned in the post, the difference in election night coverage of the Republican Wyoming caucuses v. Democratic Michigan primary.  Both were beauty contests: Hillary&#039;s got covered (many networks even had a status counter showing her vote totals through the night)...  something that Mitt&#039;s showing in Wyoming didn&#039;t get&lt;br /&gt; &lt;br /&gt; shane,&lt;br /&gt; &lt;br /&gt; Agreed.&lt;br /&gt; &lt;br /&gt; fl,&lt;br /&gt; &lt;br /&gt; &quot;I&#039;m not sure that the issue at hand is a &quot;liberal bias&quot; so much as it&#039;s one of the news outlets in this country covering what will bring in ratings (and advertisers) instead of the whole story. Ou&quot;&lt;br /&gt; &lt;br /&gt; Good point.  There definitely are more viewers in Michigan than Wyoming,.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>J,</p>
<p> &#8220;Hell, even Huffington Post&#39;s lead story is about Romney. So what is this liberal media biased you&#39;re talking about?&#8221;</p>
<p> As I mentioned in the post, the difference in election night coverage of the Republican Wyoming caucuses v. Democratic Michigan primary.  Both were beauty contests: Hillary&#39;s got covered (many networks even had a status counter showing her vote totals through the night)&#8230;  something that Mitt&#39;s showing in Wyoming didn&#39;t get</p>
<p> shane,</p>
<p> Agreed.</p>
<p> fl,</p>
<p> &#8220;I&#39;m not sure that the issue at hand is a &#8220;liberal bias&#8221; so much as it&#39;s one of the news outlets in this country covering what will bring in ratings (and advertisers) instead of the whole story. Ou&#8221;</p>
<p> Good point.  There definitely are more viewers in Michigan than Wyoming,.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan tdaxp </title>
		<link>http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html/comment-page-1#comment-19299</link>
		<dc:creator>Dan tdaxp </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html#comment-19299</guid>
		<description> &lt;p&gt;&quot;Clinton&#039;s results were covered more extensively because it revealed new voter trends that can be applied to speculation of future results. While Wyoming&#039;s results didn&#039;t show a dramatic new trend in voting patterns.&quot;&lt;br /&gt; &lt;br /&gt; Continuous, Minute-by-minute reporting of aggregate vote numbers reveals subtle voting trends?&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>&#8220;Clinton&#39;s results were covered more extensively because it revealed new voter trends that can be applied to speculation of future results. While Wyoming&#39;s results didn&#39;t show a dramatic new trend in voting patterns.&#8221;</p>
<p> Continuous, Minute-by-minute reporting of aggregate vote numbers reveals subtle voting trends?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Kauffman </title>
		<link>http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html/comment-page-1#comment-19300</link>
		<dc:creator>J. Kauffman </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html#comment-19300</guid>
		<description> &lt;p&gt;Maybe you should have turned off mute and listened to what they reported. The coverage focused on analysis of the voting trends. For instance, Clinton who once lead in black voter support, lost it in Michigan.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Maybe you should have turned off mute and listened to what they reported. The coverage focused on analysis of the voting trends. For instance, Clinton who once lead in black voter support, lost it in Michigan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fl </title>
		<link>http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html/comment-page-1#comment-19292</link>
		<dc:creator>fl </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html#comment-19292</guid>
		<description> &lt;p&gt;You know there is a far simpler reason for this: Wyoming doesn&#039;t exist. Even if they claim to send delegates, Wyoming is a myth. ;)&lt;br /&gt; &lt;br /&gt; I&#039;m not sure that the issue at hand is a &quot;liberal bias&quot; so much as it&#039;s one of the news outlets in this country covering what will bring in ratings (and advertisers) instead of the whole story. Our country often seems to be so terrified of socialism that it insists on running *everything* like a business, when other first world countries don&#039;t do so.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>You know there is a far simpler reason for this: Wyoming doesn&#39;t exist. Even if they claim to send delegates, Wyoming is a myth. <img src='http://www.tdaxp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p> I&#39;m not sure that the issue at hand is a &#8220;liberal bias&#8221; so much as it&#39;s one of the news outlets in this country covering what will bring in ratings (and advertisers) instead of the whole story. Our country often seems to be so terrified of socialism that it insists on running *everything* like a business, when other first world countries don&#39;t do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane </title>
		<link>http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html/comment-page-1#comment-19293</link>
		<dc:creator>shane </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html#comment-19293</guid>
		<description> &lt;p&gt;fl, If you consider the fact that the Democratic primary in Michigan gave Sen. Clinton *ZERO* delegates, then your existential argument re: Wyoming also applies to my native state.  (The Democratic party czars stripped Michigan of their delegates when they moved their primary ahead of Super Tuesday &quot;without authorization&quot;; the Republican party only took away half of their delegates, so Romney&#039;s win there is far more significant than Clinton&#039;s.)&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>fl, If you consider the fact that the Democratic primary in Michigan gave Sen. Clinton *ZERO* delegates, then your existential argument re: Wyoming also applies to my native state.  (The Democratic party czars stripped Michigan of their delegates when they moved their primary ahead of Super Tuesday &#8220;without authorization&#8221;; the Republican party only took away half of their delegates, so Romney&#39;s win there is far more significant than Clinton&#39;s.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Kauffman </title>
		<link>http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html/comment-page-1#comment-19294</link>
		<dc:creator>J. Kauffman </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html#comment-19294</guid>
		<description> &lt;p&gt;Clinton&#039;s performance in Michigan is an indicator on how well she will do among black voters in future states (she lost them in Michigan) as well as how well she did among non-independents (which matters in states with closed primaries). That&#039;s a reason why it&#039;s been covered. &lt;br /&gt; &lt;br /&gt; The headline story on CNN is Romney wins Michigan. MSNBC&#039;s lead story is about the Republicans. Hell, even Huffington Post&#039;s lead story is about Romney. So what is this liberal media biased you&#039;re talking about?&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Clinton&#39;s performance in Michigan is an indicator on how well she will do among black voters in future states (she lost them in Michigan) as well as how well she did among non-independents (which matters in states with closed primaries). That&#39;s a reason why it&#39;s been covered. </p>
<p> The headline story on CNN is Romney wins Michigan. MSNBC&#39;s lead story is about the Republicans. Hell, even Huffington Post&#39;s lead story is about Romney. So what is this liberal media biased you&#39;re talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan tdaxp </title>
		<link>http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html/comment-page-1#comment-19301</link>
		<dc:creator>Dan tdaxp </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tdaxp.com/archive/2008/01/16/that-biased-media.html#comment-19301</guid>
		<description> &lt;p&gt;J,&lt;br /&gt; &lt;br /&gt; Are you arguing that analysis of voting trends in Michigan occurred more frequently on election night than the continuous scroll of Hillary&#039;s majority?  Or that such continuous news updates (which on at least one cable news channel occurred even during commercials) does not count as reporting?&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>J,</p>
<p> Are you arguing that analysis of voting trends in Michigan occurred more frequently on election night than the continuous scroll of Hillary&#39;s majority?  Or that such continuous news updates (which on at least one cable news channel occurred even during commercials) does not count as reporting?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->